| ||||||
Anthem: Sri Lanka Matha Mother Sri Lanka | ||||||
Capital | Sri Jayawardenapura-Kotte[1][2] 6°54′N 79°54′E | |||||
Largest city | Colombo | |||||
Official language(s) | Sinhala, Tamil | |||||
Demonym | Sri Lankan | |||||
Government | Democratic Socialist Republic, Semi-presidential system | |||||
- | President | Mahinda Rajapaksa | ||||
- | Prime Minister | D. M. Jayaratne | ||||
- | Speaker of the House | Chamal Rajapaksa | ||||
- | Chief Justice | Dr. Shirani Bandaranayake | ||||
Independence | from the United Kingdom | |||||
- | Dominion (Self rule) | February 4, 1948 | ||||
- | Republic | May 22, 1972 | ||||
Area | ||||||
- | Total | 65,610 km2 (122nd) 25,332 sq mi | ||||
- | Water (%) | 4.4 | ||||
Population | ||||||
- | 2010 estimate | 20,238,000[3] (56th) | ||||
- | Mid 2010 census | 20,653,000[4] | ||||
- | Density | 308.4/km2 (35th) 798.9/sq mi | ||||
GDP (PPP) | 2010 estimate | |||||
- | Total | $106.5 billion[5] (65th) | ||||
- | Per capita | $5,220[5] | ||||
GDP (nominal) | 2010 estimate | |||||
- | Total | $49.68 billion[5] (73rd) | ||||
- | Per capita | $2,435[5] | ||||
Gini (2010) | 36[6] (medium) | |||||
HDI (2010) | 0.658[7] (medium) (91st) | |||||
Currency | Sri Lankan Rupee (LKR ) | |||||
Time zone | Sri Lanka Standard Time Zone (UTC+5:30) | |||||
- | Summer (DST) | not observed (UTC) | ||||
Date formats | yyyy/mm/dd (AD) | |||||
Drives on the | left | |||||
ISO 3166 code | LK | |||||
Internet TLD | .lk, .ලංකා, .இலங்கை | |||||
Calling code | 94 |
Facts & Figures
Subscribe to:
Posts (Atom)